$3,300
326 Hunters Run Dr, Bel Air, MD, 21015
5
Beds
3
Baths
2,092
Square feet
0.18
Acres
Professional photos coming soon! Welcome to this spacious 4-bedroom, 2-full-bath, 2-half-bath home in the desirable Hunters Run community. The main level features freshly painted interiors, separate living and dining rooms, a generous family room adjoining the kitchen, and a bright sunroom overlooking the fenced backyard. The upgraded primary suite includes an expansive walk-in closet and private en-suite bath, while a second bedroom also offers its own full bath. A finished basement provides additional flexible living space. Complete with a one-car garage, this inviting home offers comfort, versatility, and plenty of room to enjoy.
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4107702910 |
Facts & Features
| MLS® # | MDHR2059778 |
|---|---|
| Price | $3,300 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,092 |
| Acres | 0.18 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 326 Hunters Run Dr |
|---|---|
| Subdivision | HUNTERS RUN |
| City | Bel Air |
| County | HARFORD-MD |
| State | MD |
| Zip Code | 21015 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Carpet, Ceiling Fan(s), Central Vacuum, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Other, Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Above Ground |
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HARFORD COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RING FACTORY |
| Middle | PATTERSON MILL |
| High | PATTERSON MILL |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
